Currency | Buying | Selling |
---|---|---|
AED | 75.30 | 76.05 |
AUD | 179.00 | 183.00 |
BHD | 731.00 | 740.00 |
CAD | 197.00 | 201.00 |
CHF | 311.00 | 317.00 |
CNY | 40.30 | 42.50 |
EUR | 292.10 | 295.00 |
GBP | 350.00 | 353.50 |
HKD | 34.40 | 35.60 |
JPY | 1.77 | 1.83 |
KWD | 895.00 | 908.00 |
MYR | 63.80 | 67.00 |
OMR | 716.00 | 725.00 |
PKR | 1.00 | 1.00 |
SAR | 73.55 | 74.20 |
SGD | 204.70 | 208.70 |
THB | 8.20 | 9.00 |
USD | 277.00 | 279.10 |
Meezan Exchange Company Limited, a subsidiary of Meezan Bank, Pakistan’s leading Islamic Bank, provides seamless and secure currency exchange services. Leveraging our association with the country’s premier Islamic bank, we prioritize the security of every financial transaction. Committed to reliability, competitive rates, and exceptional customer service, our aim is to simplify the currency exchange process for you.