Currency | Buying | Selling |
---|---|---|
AED | 75.70 | 76.05 |
AUD | 172.50 | 177.50 |
BHD | 734.00 | 743.00 |
CAD | 193.00 | 197.50 |
CHF | 307.50 | 313.80 |
CNY | 39.20 | 41.80 |
EUR | 288.80 | 289.80 |
GBP | 348.75 | 349.75 |
HKD | 34.70 | 35.70 |
JPY | 1.75 | 1.82 |
KWD | 896.00 | 908.00 |
MYR | 62.30 | 65.50 |
OMR | 721.00 | 730.00 |
PKR | 1.00 | 1.00 |
SAR | 73.80 | 74.30 |
SGD | 203.30 | 209.00 |
THB | 8.30 | 9.20 |
USD | 278.00 | 279.40 |
Meezan Exchange Company Limited, a subsidiary of Meezan Bank, Pakistan’s leading Islamic Bank, provides seamless and secure currency exchange services. Leveraging our association with the country’s premier Islamic bank, we prioritize the security of every financial transaction. Committed to reliability, competitive rates, and exceptional customer service, our aim is to simplify the currency exchange process for you.